| Type | Harga |
|---|---|
| Xforce Ultimate CVT | Rp. 425.900.000 |
| Xforce Exceed CVT | Rp. 393.900.000 |
| Putih + 1.500.000,- | |
| Type | Harga |
|---|---|
| Destinator GLS CVT | Rp. 386.000.000 |
| Destinator Exceed CVT | Rp. 405.500.000 |
| Destinator Ultimate CVT | Rp. 465.100.000 |
| Destinator Ultimate Premium CVT | Rp. 495.100.000 |
| Type | Harga |
|---|---|
| New Xpander Cross MT | Rp. 343.500.000 |
| New Xpander Cross Premium CVT | Rp. 369.000.000 |
| New Xpander Cross Limited Edt | Rp. 378.000.000 |
| Putih + 1.500.000,- | |
| Type | Harga |
|---|---|
| Xpander GLS MT | Rp. 288.530.000 |
| Xpander GLS CVT | Rp. 298.170.000 |
| Xpander Exceed MT | Rp. 301.000.000 |
| Xpander Exceed CVT | Rp. 309.500.000 |
| Xpander Ultimate MT | Rp. 325.450.000 |
| Xpander Ultimate CVT | Rp. 341.000.000 |
| Putih + 1.500.000,- | |
| Type | Harga |
|---|---|
| New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 763.000.000 |
| New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 709.000.000 |
| New Pajero Sport DAKAR 4x2 Elite Limited | Rp 680.000.000 |
| New Pajero Sport DAKAR 4x2 AT | Rp 658.000.000 |
| New Pajero Sport EXCEED 4x2 AT | Rp 613.000.000 |
| New Pajero Sport EXCEED 4x2 MT | Rp 601.000.000 |
| New Pajero Sport GLX 4x4 MT | Rp 613.000.000 |
| Putih + 3.000.000,- | |
| Type | Harga |
|---|---|
| New Triton DC Ultimate 4X4 A/T | Rp 608.500.000 |
| New Triton DC Exceed 4X4 M/T | Rp 580.000.000 |
| New Triton DC GLS 4x4 M/T | Rp 519.000.000 |
| New Triton DC HDX 4x4 M/T | Rp 497.500.000 |
| New Triton SC HDX 4x4 M/T | Rp 439.500.000 |
| New Triton SC GLX 4x2 M/T | Rp 317.000.000 |
| Type | Harga |
|---|---|
| L300 PU FB-R | Rp 275.000.000 |